OCTOBER HALF TERM
friday 17th October - Saturday 1st November 2025
Escape to the seaside this October Half Term with the family. We have listed below our current available properties between 17th October and 1st November for stays of 4 or 7 nights. We are also giving away one free night for mid week breaks of 3 or 4 nights. If the dates you want aren’t listed, just contact us to see if we can accommodate your requirements. The rental prices quoted are per property and do not include linen and towel hire fees or dog board where applicable. There is also a refundable security deposit of £150/£300 to pay at the balance due stage. Just contact us via email for a quote or more details:
October Half Term 2025
Sleeps | Fri 17 - Fri 24 Oct(7 nts) | Sat 18 - Sat 25 Oct(7 nts) | Mon 20 - Fri 24 Oct(4 nts for price of 3) | Fri 24 - Fri 31 Oct(7 nts) | Sat 25 Oct - Sat 1 Nov(7 nts) | Mon 27 - Fri 31 Oct(4 nts for price of 3) | ||
---|---|---|---|---|---|---|---|---|
Beach Alley Cottage (D,F) | 4 | £895 | £895 | NOW £580 | £895 | £895 | NOW £580 | |
Beach Walk House (D,F,P,S) | 10 | - | - | NOW £1950 | - | - | - | |
Bert's Bungalow (D,P) | 6 | £995 | £995 | NOW £645 | - | - | - | |
The Boatyard (P,S) | 6 | - | - | - | £1865 | £1865 | NOW £1210 | |
Butterfly Cottage (P) | 4 | - | £895 | NOW £580 | £895 | £895 | NOW £580 | |
Cockleshell House (F,P) | 6 | £1200 | £1200 | NOW £780 | £1200 | £1200 | NOW £780 | |
Crab Cottage (D,F) | 4 | £895 | - | NOW £580 | - | - | NOW £580 | |
Harbour Cottage (D) | 4 | £895 | £895 | NOW £580 | £895- | £895 | NOW £580 | |
Kings Head House (D,F,S) | 8 | - | - | - | - | - | NOW £1625 | |
Lenham House (D,F,S) | 6/7 | £1865 | £1865 | NOW £1210 | - | - | - | |
The Look Out (D,P,S) | 6 | £2800 | £2800 | NOW £1820 | - | - | - | |
Marine Cottage (D,S) | 5 | - | - | - | £1815 | £1770 | NOW £1095 | |
Pebble Mews (D,P) | 5 | £1200 | £1200 | NOW £780 | £1200 | £1200 | NOW £780 | |
Ropes Retreat (s) | 4 | £895 | £895 | NOW £580 | - | - | - | |
Saltwater House (D) | 8 | £1750 | - | NOW £1135 | - | - | - | |
Seaside House (D,F) | 6 | - | - | - | - | £960 | NOW £620 | |
So Ho House (D,P) | 8 | - | - | NOW £1950 | £2995 | £2995 | NOW £1950 | |
Spray Cottage (F,S) | 6 | £1995 | £1995 | NOW £1300 | £1995 | £1995 | NOW £1300 | |
Starfish House (D,S) | 8 | - | - | NOW £1625 | £2500 | - | NOW £1625 | |
Tangaroa (P,S) | 6/7 | £2600 | £2600 | NOW £1690 | - | - | - | |
Winkle Cottage (S) | 6 | £1800 | £1800 | NOW £1170 | £1800 | £1800 | NOW £1170 |
(D) Dog friendly
(F) Woodburner/open fire
(P) Private parking
(S) Sea views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.