OCTOBER HALF TERM
friday 23rd - Saturday 31st October 2026
Escape to the seaside this October Half Term with the family. We have listed below our current available properties between 23rd to 31st October for stays of 3, 4 or 7 nights. If the dates you want aren’t listed, just contact us to see if we can accommodate your requirements. The rental prices quoted are per property and do not include linen and towel hire fees or dog board where applicable. There is also a refundable security deposit of £150/£300 to pay at the balance due stage. Just contact us via email for a quote or more details:
October Half Term 2025
| Sleeps | Fri 23 - Mon 26 Oct(3 nts) | Fri 23 - Fri 30 Oct(7 nts) | Sat 24 - Sat 31 Oct(7 nts) | Mon 26 - Fri 30 Oct(4 nts) | |
|---|---|---|---|---|---|
| Albertas House (D,F,P) | 6 | £975 | £1500 | £1500 | £1125 |
| Beach Alley Cottage (D,F) | 4 | £580 | £895 | £895 | £670 |
| Beachside (D,P) | 5 | £780 | £1200 | £1200 | £900 |
| The Boatyard (P,S) | 6 | £1200 | £1865 | £1865 | £1395 |
| Coastguards Cottage (D,F,P,S) | 5 | £680 | - | - | - |
| Crab Cottage (D,F) | 4 | £580 | £895 | £895 | £670 |
| The Foredeck (D,P,S) | 8 | £1950 | £3500 | £3500 | £2500 |
| Harbour Cottage (D) | 4 | £580 | £895 | £895 | £670 |
| The Look Out (D,P,S) | 6 | £1625 | £3000 | £3000 | £2000 |
| The Old Bakery (D) | 6 | £845 | £1300 | £1300 | £975 |
| Old Tile Cottage (D,P,S) | 8 | £1950 | £3000 | £3000 | £2250 |
| Pebble Mews (D,P) | 5 | £780 | £1200 | £1200 | £900 |
| Ropes Retreat (S) | 4 | - | - | - | £670 |
| So Ho House (D,P) | 8 | £1625 | - | - | - |
| Starfish House (D,S) | 8 | £1625 | £2500 | £1875 | |
| Winkle Cottage (S) | 6 | £1170 | £1800 | £1350 |
(D) Dog friendly
(F) Woodburner/open fire
(P) Private parking
(S) Sea views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.