mothers day WEEKEND
Why not treat the Mum in your life to a special weekend away in Whitstable. Enjoy a few restful days by the sea with some incredible food, beach walks and sundowners. We are also offering up to 20% OFF at the selected properties below so you have a little spare to spoil her more.
The rental prices quoted are per property and do not include linen and towel hire fees or dog board where applicable. There is also a refundable cautionary deposit of £150/£300 to pay at the balance due stage. If you can’t see what you want just use our contact us form and we can advise which properties we have available and provide a quote, or call 01227 200602 :
Mothers Day Weekend
| Sleeps | Thu 12 - Sun 15 Mar(3 nights) | Fri 13 Mar - Sun 15 Mar (2 nights) | Fri 13 Mar - Mon 16 Mar (3 nights) | |
|---|---|---|---|---|
| Beach Alley Cottage (D) | 4 | NOW £440 | NOW £335 | NOW £440 |
| The Boatyard (P,S) | 6 | NOW £730 | NOW £560 | NOW £730 |
| Beach Alley Cottage (D,F) | 4 | NOW £440 | NOW £335 | NOW £440 |
| Harbour Cottage (D) | 4 | NOW £440 | NOW £335 | NOW £440 |
| The Look Out (D,P,S) | 6 | NOW £940 | NOW £720 | NOW £940 |
| Old Tile Cottage (D,P,S) | 9 | NOW £935 | NOW £720 | NOW £935 |
| Pebble Mews (D,P) | 5 | NOW £490 | NOW £380 | NOW £490 |
| Ropes Retreat (S) | 4 | NOW £440 | NOW £335 | NOW £440 |
| Winkle Cottage (S) | 6 | NOW £940 | NOW £720 | NOW £940 |
D = Dog Friendly
F = Woodburner
P = Private Parking
S = Sea Views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.