february half term 2026
Nothing beats a little R & R with the family after the long month of January. We can all start to look forward and start creating memories for our kids. The great thing about Whitstable is not only do you have a fabulous beach, amazing sunsets and some cracking eateries to enjoy, we are on the doorstep of some of Kent’s best tourist attractions. So you can not only have the chill days around Whitstable, you can also take them on some adventures. My favourite things to do when my kids were little was to head to Howletts Animal Park just outside of Canterbury; visit Dover Castle for the fun history of King Henry VIII; or venture slightly further afield and take the Romney, Hythe and Dymchurch miniature railway to a the unique Dungeness beach and lighthouse.
Please see out latest availability below. Prices quoted are the basic rental prices and do not include linen and towel hire, dog board and firewood where applicable. If you can’t see what you need, start your search here or contact us with your preferred dates, how many bedrooms you require and whether pooch is coming too, and we will email you back a list of properties to choose from.
February Half Term
| Sleeps | Fri 13 - Fri 20 Feb(7 nights) | Fri 13 - Mon 16 Feb(3 nights) | Sat 14 - Sat 21 Feb(7 nights) | Mon 16 - Fri 20 Feb (4 nights) | Fri 20 - Sun 22 Feb (2 nights) | |
|---|---|---|---|---|---|---|
| Beach Alley Cottage (D,F) | 4 | NOW £805 | NOW £522 | NOW £805 | NOW £603 | NOW £400 |
| Beachside (D,P) | 5 | - | - | - | NOW £480 | |
| Bert's Bungalow (D,P) | 6 | NOW £895 | NOW £580 | NOW £895 | NOW £670 | NOW £445 |
| The Boatyard (P,S) | 6 | NOW £1350 | NOW £878 | NOW £1350 | NOW £1012 | NOW £675 |
| Coastguards Cottage (D,F,P,S) | 5 | - | £795 | - | - | - |
| Crab Cottage (D,F) | 4 | NOW £805 | NOW £522 | NOW £805 | NOW £603 | |
| Harbour Cottage (D) | 4 | NOW £805 | NOW £522 | NOW £805 | NOW £603 | |
| Kings Head House (D,F,S) | 8 | £3000 | £1950 | - | £2250 | £1500 |
| The Look Out (D,P,S) | 6 | £2300 | £1200 | £2300 | £1600 | £900 |
| Old Tile Cottage (D,P,S) | 8 | £2500 | £1625 | £2500 | £1875 | £1250 |
| Pebble Mews (D,P) | 5 | - | NOW £625 | - | - | NOW £480 |
| Ropes Retreat (S) | 4 | - | - | - | - | £445 |
| Saltwater House (D) | 8 | - | £975 | - | - | £750 |
| Seaside House (D,F) | 6 | NOW £1080 | NOW £700 | NOW £1080 | NOW £810 | NOW £540 |
| So Ho House (D,P) | 8 | £2300 | £1200 | £2300 | £1600 | £1150 |
D = Dog Friendly
F = Open Fire or Woodburner
P = Private Parking
S = Sea Views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.