new year’s eve 2025
Create some special memories by spending time with family and friends in Whitstable this New Year’s Eve. With a wealth of independent shops, restaurants and pubs, it really is a special place to be. And you can’t beat a beach walk on New Year’s Day,
We are offering stays of 3 nights or more from 27th, 29th or 30th December 2025. Just click here to start your search.
Below are some dates and prices for you to consider. However if you need different dates or durations and would like us to search for you, simply contact us with your preferred dates, how many bedrooms you require and whether pooch is coming too, and we will email you back a list of properties to choose from. Please note that the prices quoted are the basic rental rates and do not include additional linen and towel hire fee (where applicable); logs for wood burners/fires (where applicable) and dog board fee.
New Year’s Eve Breaks
Sleeps | Sat 27 Dec - Sat 3 Jan (7 nights) | Mon 29 Dec - Fri 2 Jan(4 nights) | Mon 29 Dec - Thu 1 Jan (2 nights) | Tue 30 Dec - Fri 2 Jan (3 nights) | Tue 30 Dec - Sat 3 Jan (4 nights) | |
---|---|---|---|---|---|---|
Bert's Bungalow (D,P) | 6 | - | £825 | £715 | £715 | £825 |
The Boatyard (P,S) | 6 | £1950 | £1460 | £1265 | £1265 | £1460 |
Harbour Cottage (D) | 4 | £950 | £710 | £615 | £615 | £710 |
Lenham House (D,F,S) | 4/5 | £1500 | £1125 | £975 | £975 | £1125 |
The Look Out (D,P,S) | 6 | £3500 | £2000 | £1625 | £1625 | £2000 |
Old Tile Cottage (D,P,S) | 8 | - | £2400 | £1800 | £1800 | £2400 |
So Ho House (D,P) | 8 | - | £2000 | £1625 | £1625 | £2000 |
Starfish House (D,S) | 8 | - | - | - | £1800 | £2000 |
Sunset Cottage (D,F,P,S) | 4 | £1600 | £1200 | £1040 | £1040 | £1200 |
Tangaroa (P,S) | 6/7 | £2995 | £2000 | £1625 | £1625 | £2000 |
D -Dog friendly
F - Open fire/woodburner
P - Private parking
S -Sea View
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.